Black Fleet

all messages by user

9/29/2017
Topic:
Sector 1 Warpgate Locations and levels

Roland
Roland
Panther I L1 Alpha | Orion | Sector 1 | Panther | Panther I | Panther Gate 122065922 : 190424727

Centauri VI L1 Alpha | Orion | Sector 1 | Centauri | Centauri VI | Gresham Gate 122071752 : 190428427

Centauri Vd L1 Alpha | Orion | Sector 1 | Centauri | Centauri Vd | WGT54207 122071542 : 190428267

Luyten VIb L6 Alpha | Orion | Sector 1 | Luyten | Luyten VIb | Luyten 6 Gate 122073357 : 190427707

Rigil II L2 Alpha | Orion | Sector 1 | Rigil | Rigil II | Rigil 2 Gate 122070977 : 190425977

Serious Id L3 Alpha | Orion | Sector 1 | Sirius | Sirius Id | Sirius Warpgate 122065332 : 190430907

Sol Moon L7 Alpha | Orion | Sector 1 | Sol | The Moon | Watergate 122070317 : 190429557

SOL Io L2 Alpha | Orion | Sector 1 | Sol | Io | WGT49338 122070217 : 190429607


SOL Mars L1 Alpha | Orion | Sector 1 | Sol | Mars | WGT50167 122070352 : 190429802
1




Powered by Jitbit Forum 8.3.8.0 © 2006-2013 Jitbit Software